Søk English (United States)  Norsk, Bokmål (Norge) Svenska (Sverige)  Dansk (Danmark)
9. september 2010..:: Seeing Bergen::..Registrer  Logg inn
 Seeing Minimer

"Seeing" er et uttrykk for hvor gode de atmosfæriske forholdene er for observasjon med teleskop. Nedenfor finner du prognoser for utvalgte steder i Norge.
 

  
 Seeing prognose Bergen Minimer

Astronomisk Seeing Prognose - basert på høyoppløslige meteorologiske modeller fra Meteoblue.com

Bergen  (5.32°E / 60.39°N)     last update: 15.05  09:16 UTC


Sat 15.05.2010               03:04       20:05    meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 4 28 16 6 4 7 32 77 100 99 95 99 99 98 100 100 100 66 45
Mid Clouds (%) 0 0 0 0 0 6 7 36 46 52 40 46 46 58 99 100 100 100 100 100 100 100 100 100
Low Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 22 30 64 90 99
Seeing Index 1 3 3 3 3 3 4 4 4 4 4 5 5 5 5 5 5 5 5 4 4 4 4 4 5
Seeing Index 2 1 1 1 1 1 2 2 2 2 2 4 4 4 4 4 4 3 3 3 3 3 3 3 4
Seeing arcSeconds 1.38 1.47 1.44 1.43 1.40 1.37 1.41 1.40 1.40 1.34 1.26 1.22 1.26 1.30 1.30 1.32 1.36 1.40 1.44 1.49 1.54 1.55 1.54 1.58
Jet stream (m/s) 18 18 18 18 18 18 19 20 20 19 19 20 20 19 19 19 18 17 17 17 16 16 16 16
2m Rel. Hum. (%) 74 83 87 89 89 83 75 68 68 66 64 61 60 59 60 61 62 63 66 68 70 72 75 78
Bad Layers Top (km) 10.3 10.3 10.3 10.3 10.3 10.3 10.3 10.3 10.3 10.3 2.4 2.4 3.0 3.0 3.0 3.0 3.0 3.0 4.8 3.0 3.0 3.0 3.0 2.4
Bad Layers Bot (km) 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.1 1.4 1.4 1.4 1.4 1.9 1.9 1.9 1.9 4.2 1.9 1.9 1.9 1.9 1.9
Bad Layers K/100m 0.92 0.86 0.81 0.72 0.65 0.67 0.68 0.65 0.64 0.58 0.69 0.68 0.60 0.58 0.60 0.61 0.62 0.63 0.51 0.64 0.62 0.58 0.55 0.56
Sun 16.05.2010               03:02       20:07    meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 32 20 16 2 0 0 0 0 0 0 19 49 77 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99 76 51 44 44 44 44 42 48
Low Clouds (%) 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Seeing Index 1 5 5 5 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3
Seeing Index 2 3 4 3 2 2 2 3 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1
Seeing arcSeconds 1.60 1.57 1.54 1.51 1.51 1.54 1.53 1.53 1.53 1.50 1.42 1.38 1.45 1.52 1.53 1.54 1.57 1.62 1.68 1.78 1.90 2.00 2.05 2.11
Jet stream (m/s) 17 17 17 16 16 15 15 14 14 13 12 13 13 13 13 12 12 11 11 10 10 10 11 12
2m Rel. Hum. (%) 82 87 91 94 95 96 97 97 97 96 96 95 96 96 96 97 97 97 97 97 97 97 97 94
Bad Layers Top (km) 2.4 1.4 1.9 10.3 10.3 10.3 10.3 10.3 10.3 10.2 10.2 10.2 10.2 10.2 10.2 10.2 10.2 10.2 10.2 10.2 10.2 10.2 10.2 10.2
Bad Layers Bot (km) 1.9 0.0 0.0 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.0 9.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 9.0 9.0 9.0 9.0
Bad Layers K/100m 0.50 0.79 0.74 0.50 0.51 0.52 0.55 0.58 0.62 0.77 1.02 1.23 1.27 0.89 0.89 0.91 0.94 0.97 0.98 0.94 1.36 1.33 1.23 1.23
Mon 17.05.2010               03:00       20:09    meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 88 100 100 100 91 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Low Clouds (%) 100 100 100 100 100 100 100 100 100 94 89 85 95 84 76 81 88 94 97 100 100 100 100 100
Seeing Index 1 3 3 3 3 3 2 2 2 3 3 3 4 4 4 3 3 3 3 3 3 3 3 2 2
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 2 2 2 1 1 1 1 1 1 1 1 1 1
Seeing arcSeconds 2.16 2.20 2.19 2.18 2.17 2.03 1.78 1.72 1.69 1.67 1.66 1.64 1.60 1.59 1.58 1.56 1.55 1.55 1.53 1.52 1.52 1.51 1.52 1.75
Jet stream (m/s) 13 13 14 14 15 15 15 16 16 16 16 16 17 17 17 17 17 16 16 15 14 13 13 12
2m Rel. Hum. (%) 96 97 97 97 95 93 90 91 95 95 95 95 96 96 96 96 96 96 96 96 97 97 97 97
Bad Layers Top (km) 10.2 10.2 10.2 10.2 10.2 10.2 10.2 10.3 10.3 10.3 10.3 10.3 10.3 10.3 10.3 10.3 10.3 10.3 10.3 10.3 10.3 10.3 10.3 10.4
Bad Layers Bot (km) 9.0 9.0 9.0 9.0 9.0 8.0 8.0 8.0 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.2
Bad Layers K/100m 1.25 1.27 1.31 1.38 1.35 0.92 0.85 0.74 0.83 0.76 0.75 0.76 0.78 0.81 0.85 0.89 0.93 0.93 0.90 0.87 0.85 0.82 0.80 0.79
Tue 18.05.2010               02:57       20:12    meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Low Clouds (%) 100 100 100 100 100 100 86 57 55 43 15 0 0 0 0 0 0 0 0 0 0 1 19 47
Seeing Index 1 3 2 2 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 3 3 3 3 3 3
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 1 1 1 1 1 1
Seeing arcSeconds 1.97 2.12 2.18 2.20 2.22 2.22 2.22 2.18 2.12 2.05 2.00 1.96 2.53 2.52 2.49 2.47 2.46 2.46 2.46 2.47 2.49 2.52 2.51 2.49
Jet stream (m/s) 11 11 10 10 9 9 9 10 10 10 10 11 11 11 11 11 11 11 11 11 11 12 13 14
2m Rel. Hum. (%) 97 97 97 97 97 97 96 91 87 83 82 80 79 77 77 76 77 77 78 80 83 88 93 94
Bad Layers Top (km) 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4
Bad Layers Bot (km) 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.3 9.2 9.2 9.2
Bad Layers K/100m 0.78 0.78 0.78 0.77 0.76 0.76 0.76 0.77 0.78 0.80 0.79 0.78 0.77 0.77 0.76 0.76 0.77 0.78 0.78 0.79 0.79 0.79 0.78 0.78
Wed 19.05.2010               02:55       20:14    meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Low Clouds (%) 57 73 77 77 77 77 70 55 55 55 55 55 55 37 22 21 11 0 0 0 0 0 0 0
Seeing Index 1 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2
Seeing arcSeconds 2.47 2.47 2.46 2.44 2.41 2.38 2.35 2.29 2.21 2.14 2.09 2.07 2.05 2.03 2.01 1.97 1.94 1.91 1.90 1.88 1.84 1.80 1.75 1.73
Jet stream (m/s) 14 13 13 13 14 14 15 15 15 16 16 16 16 16 16 16 15 15 15 14 14 14 14 14
2m Rel. Hum. (%) 95 95 96 96 96 96 96 89 84 82 80 77 75 72 70 68 69 70 74 76 75 73 71 68
Bad Layers Top (km) 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4
Bad Layers Bot (km) 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2
Bad Layers K/100m 0.78 0.79 0.79 0.79 0.81 0.83 0.86 0.87 0.88 0.88 0.90 0.91 0.91 0.89 0.87 0.84 0.82 0.79 0.76 0.73 0.72 0.71 0.71 0.72
Thu 20.05.2010               02:53       20:16    meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 76 67 44 40 45
Mid Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Low Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 1 22 33 33 40 54 55 55 55 75 81 88 88
Seeing Index 1 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 4 4 4 4 4 4 4
Seeing Index 2 2 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 3 3 3 3 2 2 2 2
Seeing arcSeconds 1.73 1.75 1.76 1.76 1.71 1.66 1.61 1.61 1.63 1.68 1.73 1.74 1.75 1.77 1.79 1.81 1.77 1.72 1.79 1.89 1.94 1.98 2.01 2.05
Jet stream (m/s) 13 13 13 12 11 10 9 9 8 7 7 6 7 7 8 9 10 11 12 12 12 12 12 11
2m Rel. Hum. (%) 64 62 62 63 63 65 67 67 66 67 70 71 74 76 79 81 83 84 87 90 90 89 89 91
Bad Layers Top (km) 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.5 10.5 10.5 10.5 10.5 10.5 3.1 3.1 3.1 3.1 3.7 3.7 3.7 3.7
Bad Layers Bot (km) 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.3 9.3 9.3 9.3 9.3 9.3 9.3 9.3 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6
Bad Layers K/100m 0.71 0.70 0.68 0.67 0.67 0.66 0.65 0.66 0.68 0.70 0.71 0.69 0.65 0.61 0.56 0.51 0.54 0.53 0.52 0.51 0.51 0.53 0.55 0.57
Fri 21.05.2010               02:51       20:19    meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 46 63 82 93 100 100 99 99 97 90 16 5 33 94 99 100 99 16 0 52 60 10 0 0
Mid Clouds (%) 0 0 0 34 96 100 100 100 100 100 99 23 0 0 23 93 100 16 0 0 0 0 0 0
Low Clouds (%) 88 88 88 88 88 84 55 73 99 100 100 99 96 86 86 88 89 89 92 94 96 97 96 98
Seeing Index 1 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Seeing Index 2 2 3 2 2 2 3 3 3 3 3 3 3 3 3 2 2 2 3 3 3 3 3 3 3
Seeing arcSeconds 2.09 2.12 2.12 2.08 1.99 1.89 1.85 1.84 1.86 1.84 1.84 1.94 2.14 2.16 2.13 2.12 2.17 2.12 2.08 2.06 1.97 1.83 1.81 1.85
Jet stream (m/s) 11 11 11 12 12 13 13 13 14 14 15 15 16 16 17 18 18 19 19 20 20 21 22 23
2m Rel. Hum. (%) 91 91 90 87 85 83 81 78 76 75 75 74 74 74 75 76 79 82 86 89 92 93 94 94
Bad Layers Top (km) 3.7 3.1 3.1 2.6 2.6 2.1 2.1 2.1 2.1 3.7 3.7 3.7 3.2 3.2 3.2 3.2 3.2 2.6 2.6 2.6 2.6 2.6 2.1 3.7
Bad Layers Bot (km) 2.6 2.6 2.1 0.2 0.2 0.2 0.2 0.2 0.2 3.2 3.2 2.6 2.6 2.6 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 2.6
Bad Layers K/100m 0.56 0.57 0.53 0.86 0.84 0.90 0.85 0.79 0.76 0.53 0.60 0.57 0.67 0.67 0.65 0.65 0.66 0.70 0.72 0.74 0.74 0.73 0.79 0.50




 Skriv ut   
  • For gode seeing forhold, se etter mørke blå farger i skydekke (Clouds) og grønne verdier i Seeing indekser og luftstrømmer (Jet Stream)
  • De estimerte seeing indekser (1 & 2) spenner fra 1 (dårlig) til 5 (ypperlig) seeing forhold. Disse verdiene er beregnet basert på forholdet mellom ulike turbulente lag i atmosfæren.
  • Skylag (Clouds) angis med verdier fra mørk blå (0% skydekke) til hvit (100% skydekke).
  • Høye luftstrømshastigheter (>35m/s) fører vanligvis til dårlig seeing. Tilsvarende gjelder også veldig lave hastigheter (<5m/s). Fargen gir et hint om dette.
  • Dårlige luftlag (Bad Layers) har en temperatursgradient > 0.5K/100m. Den faktiske temperaturgradienten er angitt i grader K/100m og beskriver økning i temperatur pr. 100 meter nedover i luftmassene, målt i grader Kelvin. Høyden på topp og bunn av dårlige luftlag er angitt med "Bad Layers Top/Bot).

Publisert etter tillatelse fra (c) Meteoblue AG  

Copyright 2006-2008 Stjerneporten   Betingelser for bruk  Personvern